β Next Game
Ohio State
vs
Ball State
Sep 5 Β· in 15 days Β· Ohio Stadium Β· πΊ BTN Β· Ryan Day vs Mike Uremovich
Model line
-59.8
Win prob
100%
Vegas
-50.7
Edge
+9.1
1900 record4β8
SP+ rank#133
Head coachMike Uremovich
Success rate O/D32/45%
Portal net+24/β18 (+21β
)
Recruiting class#113
All-time vs OSUfirst meeting
Situationalclean spot
2026 schedule Β· scouting Β· prediction
sorted by edge (best bets first) β click any column to re-sort
| Date | Opponent | TV | '00 | SP+ | Coach | Succ O/D | Portal | Class | H2H | Spot | Model | Win% | Vegas | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs Ball State | BTN | 4β8 | #133 | Mike Uremovich | 32/45 | +24/β18 (+21β ) | #113 | first | -59.8 | 100% | -50.7 | +9.1 | |
| Sep 12 | at Texas | ABC | 10β3 | #6 | Steve Sarkisian | 40/39 | +22/β28 (-17β ) | #7 | 3β2 Β· W '25 | -7.9 | 71% | +1.5 | +9.4 | |
| Sep 19 | vs Kent State | FOX | 5β7 | #129 | Mark Carney | 35/44 | +11/β15 (-13β ) | #122 | 3β0 Β· W '14 | -57.1 | 100% | β | β | |
| Sep 25 | vs Illinois | β | 9β4 | #28 | Bret Bielema | 48/45 | +20/β27 (-23β ) | #24 | 70β30 Β· W '25 | -24.3 | 97% | β | β | |
| Oct 2 | at Iowa | β | 9β4 | #22 | Kirk Ferentz | 44/39 | +15/β8 (+19β ) | #26 | 49β15 Β· W '24 | -16.1 | 81% | β | β | |
| Oct 9 | vs Maryland | β | 4β8 | #47 | Mike Locksley | 39/43 | +14/β16 (-7β ) | #43 | 9β0 Β· W '23 | -29.5 | 99% | β | β | |
| Oct 16 | at Indiana | β | 16β0 | #5 | Curt Cignetti | 51/34 | +17/β16 (+10β ) | #29 | 81β13 Β· L '25 | -4.9 | 39% | -1.5 | +3.4 | |
| Oct 30 | at USC | β | 9β4 | #12 | Lincoln Riley | 49/45 | +9/β22 (-39β ) | #1 | 10β13 Β· W '17 | OSU off bye | -13.0 | 80% | β | β |
| Nov 6 | vs Oregon | β | 13β2 | #2 | Dan Lanning | 47/36 | +13/β31 (-58β ) | #3 | 10β2 Β· L '24 | -5.5 | 69% | β | β | |
| Nov 13 | vs Northwestern | β | 7β6 | #49 | David Braun | 43/45 | +17/β8 (+24β ) | #52 | 66β14 Β· W '24 | -29.6 | 98% | β | β | |
| Nov 20 | at Nebraska | β | 7β6 | #33 | Matt Rhule | 47/43 | +17/β19 (-5β ) | #88 | 10β1 Β· W '24 | -21.4 | 94% | β | β | |
| Nov 28 | vs Michigan | FOX | 9β4 | #15 | Kyle Whittingham | 45/42 | +17/β33 (-49β ) | #12 | 53β62 Β· W '25 | -17.7 | 92% | -12.5 | +5.2 |
'00 = opponent's 1900 record Β· SP+ = current rank Β· Succ O/D = 1900 off/def success rate Β· Portal = transfers in/out (star-weighted) Β· Model = projected margin, Win% = logistic win prob Β· Vegas = consensus line, Edge = Vegas β model.