← CFB Terminal

Winningest Coaches

Career head-coaching records · CFBD · top 100
Most wins Best win %
#CoachLast teamRecordWin %TitlesSeasons
1 Joe Paterno Penn State 409–136–3 74.9% 🏆2 46
2 Bobby Bowden Florida State 357–124–4 74.0% 🏆2 40
3 Bear Bryant Alabama 323–85–17 78.0% 🏆5 38
4 Pop Warner Temple 287–96–31 73.1% 39
5 Nick Saban Alabama 283–70–1 80.1% 🏆7 27
6 Mack Brown North Carolina 276–144–1 65.7% 🏆1 34
7 LaVell Edwards BYU 257–101–3 71.6% 🏆1 29
8 Tom Osborne Nebraska 255–49–3 83.6% 🏆2 25
9 Lou Holtz South Carolina 249–132–7 65.1% 🏆1 33
10 Frank Beamer Virginia Tech 238–121–2 66.2% 29
11 Bo Schembechler Michigan 234–65–8 77.5% 27
12 Hayden Fry Iowa 230–180–10 56.0% 37
13 Steve Spurrier South Carolina 228–89–2 71.8% 🏆1 26
14 Bill Snyder Kansas State 206–113–1 64.5% 26
15 Kirk Ferentz Iowa 205–123 62.5% 27
16 Woody Hayes Ohio State 205–61–10 76.1% 🏆2 28
17 Don Nehlen West Virginia 202–128–8 60.9% 30
18 Vince Dooley Georgia 201–77–10 71.5% 🏆1 25
19 Dan McGugin Vanderbilt 197–55–19 76.2% 30
20 Howard Jones USC 194–64–21 73.3% 29
21 John Cooper Ohio State 192–84–6 69.1% 24
22 Brian Kelly LSU 191–65 74.6% 20
23 Gary Pinkel Missouri 191–110–3 63.3% 25
24 Dana Bible Texas 190–69–22 71.5% 31
25 John Vaught Ole Miss 190–61–12 74.5% 25
26 George Welsh Virginia 189–132–4 58.8% 28
27 Jess Neely Rice 187–159–17 53.9% 36
28 Johnny Majors Pittsburgh 185–137–10 57.2% 🏆1 29
29 Darrell Royal Texas 184–60–5 74.9% 🏆2 23
30 Amos Alonzo Stagg Pacific 183–92–20 65.4% 34
31 Dick Tomey San José State 183–145–7 55.7% 29
32 Bob Stoops Oklahoma 180–46 79.6% 🏆1 18
33 Jackie Sherrill Mississippi State 179–121–4 59.5% 26
34 Jerry Claiborne Kentucky 179–122–8 59.2% 28
35 Frank Kush Arizona State 176–54–1 76.4% 22
36 Don James Washington 175–79–3 68.7% 22
37 Gary Patterson TCU 175–72 70.9% 21
38 Ralph Jordan Auburn 175–83–7 67.4% 🏆1 25
39 Bob Neyland Tennessee 173–31–12 82.9% 🏆1 21
40 Dabo Swinney Clemson 173–52 76.9% 🏆2 18
41 Dan Devine Notre Dame 172–57–9 74.2% 🏆1 22
42 Wallace Wade Duke 171–49–10 76.5% 24
43 Fisher DeBerry Air Force 169–109–1 60.8% 23
44 Jim Sweeney Fresno State 169–134–4 55.7% 27
45 Kyle Whittingham Michigan 168–84 66.7% 22
46 Bill Mallory Indiana 167–130–4 56.1% 27
47 Red Blaik Army 166–48–14 75.9% 🏆2 25
48 Bobby Dodd Georgia Tech 165–64–8 71.3% 22
49 Fielding Yost Michigan 165–29–10 83.3% 25
50 Frank Howard Clemson 165–118–12 58.0% 30
51 Frank Solich Ohio 165–95 63.5% 21
52 Bob Blackman Cornell 164–106–7 60.5% 29
53 Urban Meyer Ohio State 164–30 84.5% 🏆3 15
54 Mark Richt Miami 162–60 73.0% 17
55 Bill Dooley Wake Forest 161–127–5 55.8% 26
56 Bill Yeoman Houston 160–108–8 59.4% 25
57 Ken Hatfield Rice 160–137–4 53.8% 26
58 Mike Gundy Oklahoma State 159–85 65.2% 19
59 Barry Switzer Oklahoma 157–29–4 83.7% 🏆3 16
60 Pappy Waldorf California 157–89–19 62.8% 28
61 Tommy Tuberville Cincinnati 155–91 63.0% 20
62 Ben Schwartzwalder Syracuse 153–91–3 62.6% 🏆1 25
63 Pat Dye Auburn 153–62–5 70.7% 19
64 Terry Donahue UCLA 151–74–8 66.5% 20
65 Mike Leach Mississippi State 150–102 59.5% 20
66 Frank Broyles Arkansas 149–62–6 70.0% 20
67 John Heisman Rice 148–60–14 69.8% 26
68 Dennis Erickson Arizona State 147–81–1 64.4% 🏆2 19
69 Phillip Fulmer Tennessee 147–52–1 73.8% 🏆1 16
70 Warren Woodson New Mexico State 147–82–11 63.5% 23
71 Bud Wilkinson Oklahoma 145–29–4 82.6% 🏆3 17
72 Bernie Bierman Minnesota 144–56–9 71.1% 🏆3 24
73 Bronco Mendenhall Utah State 144–85 62.9% 19
74 Jock Sutherland Pittsburgh 144–28–14 81.2% 🏆1 20
75 Larry Smith Missouri 143–126–7 53.1% 24
76 Les Miles Kansas 143–71 66.8% 🏆1 17
77 Ray Morrison Temple 142–99–33 57.8% 29
78 Howard Schnellenberger Florida Atlantic 141–133–3 51.4% 🏆1 24
79 Ike Armstrong Utah 141–55–15 70.4% 25
80 Wallace Butts Georgia 140–86–9 61.5% 22
81 Earle Bruce Colorado State 139–82–2 62.8% 19
82 Rich Rodriguez West Virginia 137–91 60.1% 19
83 Bob Devaney Nebraska 136–30–7 80.6% 🏆2 16
84 Henry Williams Minnesota 136–33–11 78.6% 22
85 James Phelan Saint Mary's (CA) 136–82–14 61.6% 27
86 Madison Bell SMU 136–78–16 62.6% 23
87 Charles McClendon LSU 135–61–7 68.2% 18
88 Chris Petersen Washington 135–36 78.9% 13
89 Francis Schmidt Idaho 135–53–9 70.8% 21
90 Rocky Long San Diego State 135–104 56.5% 19
91 William Alexander Georgia Tech 134–95–15 58.0% 25
92 George O'Leary UCF 133–101 56.8% 20
93 Charlie Bachman Michigan State 132–80–22 61.1% 27
94 John Robinson UNLV 132–77–4 62.9% 18
95 Rip Engle Penn State 132–68–8 65.4% 22
96 Ara Parseghian Notre Dame 131–52–5 71.0% 🏆2 19
97 Lou Little Columbia 131–121–12 51.9% 30
98 Mike Price UTEP 131–146 47.3% 24
99 Robert Zuppke Illinois 131–81–12 61.2% 29
100 Rich Brooks Kentucky 130–156–4 45.5% 25
Complete records from CFBD, coverage back to 1900. Ties count as half a win. Green dot = active in 2026.
data: CollegeFootballData.com · dashboard